HOMI BHABHA CENTRE FOR SCIENCE EDUCATION, TIFR, Mankhurd, Mumbai 400088
NIUS (PHYSICS), Batch: 20, Year: 2023
LIST OF STUDENTS SELECTED FOR CAMP 20.2
SR. NO. | STUDENT CODE | NAME OF THE STUDENT | GENDER | COURSE (SUBJECT) | COLLEGE / INSTITUTE |
1 | P1-2023 | Aasfa Kaifi Patel | Female | BSc | St. Xavier’s College, Mumbai |
2 | P2-2023 | Abhishek Kundu | Male | BS by Research | Indian Institute of Science, Bengaluru |
3 | P3-2023 | Adarsh | Male | BS-MS | IISER, Bhopal |
4 | P4-2023 | Aditya Garg | Male | BMath | Indian Statistical Institute, Bengaluru |
5 | P6-2023 | Aditya S Panikkar | Male | BS by Research | Indian Institute of Science, Bengaluru |
6 | P7-2023 | Adrija Pal | Female | BS-MS | IISER, Berhampur |
7 | P8-2023 | Adwyth G Nair | Male | BS-MS | IISER, Pune |
8 | P9-2023 | Arijit Kumar Das | Male | BTech (Engi. Physics) | IITM, Chennai |
9 | P10-2023 | Aswathy Raj P | Female | Integrated MSc | CIS, UoH, Hyderabad |
10 | P13-2023 | Bihan Bhowmick | Male | BS-MS | IISER, Pune |
11 | P14-2023 | Bipasha Bhattacharjee | Female | BSc | St. Xavier’s College, Kolkata |
12 | P17-2023 | Debasish Chabanya | Male | Integrated MSc | Tezpur University, Napaam |
13 | P18-2023 | Deepak Kapa | Male | BTech (Engi. Physics) | IIT, Roorkee |
14 | P19-2023 | Dipendu Bar | Male | Integrated MSc | NISER, Bhubaneshwar |
15 | P20-2023 | Disha Devanpelli | Female | BSc | Wilson College, Mumbai |
16 | P23-2023 | Farhan Ahamad Khan | Male | BS-MS | IISER, Kolkata |
17 | P25-2023 | Harini Rammohan | Female | BSc | Chennai Mathematical Institute, Chennai |
18 | P29-2023 | Ishaan Vivek Goel | Male | BTech (Engi. Physics) | IIT BHU, Varanasi |
19 | P30-2023 | Jai Karandikar | Male | BTech (Engi. Physics) | IITM, Chennai |
20 | P31-2023 | Jayashree Paul | Female | BSc | St. Xavier’s College, Kolkata |
21 | P33-2023 | Kanishk Modi | Male | BTech (Engi. Physics) | IITB, Mumbai |
22 | P34-2023 | Kishore Henry G | Male | BSc | Loyola College, Chennai |
23 | P36-2023 | Madhav Sanjay Patil | Male | Integrated MTech (CSE) | IIIT, Bengaluru |
24 | P39-2023 | Midhuna S Mohan | Female | BS-MS | IISER, Bhopal |
25 | P41-2023 | Naman Narang | Male | BS-MS | IISER, Mohali |
26 | P43-2023 | Neeraj | Male | BSc | SS Jain Subodh PG College, Jaipur |
27 | P44-2023 | Nikshay Chugh | Male | BS by Research | Indian Institute of Science, Bengaluru |
28 | P48-2023 | Piyush Deepak Gupta | Male | BSc | SCHM College, Ulhasnagar |
29 | P49-2023 | Piyush Kumar Singh | Male | BS-MS | IISER, Kolkata |
30 | P50-2023 | Pulkit Chandak | Male | Integrated BSc BEd | Tezpur University, Napaam |
31 | P51-2023 | Raghav Kapoor | Male | BS-MS | IISER, Pune |
32 | P53-2023 | Rhythm Anand | Female | BS-MS | IISER, Pune |
33 | P54-2023 | Sagnik Seth | Male | BS-MS | IISER, Kolkata |
34 | P55-2023 | Sanghamitra Basu | Female | BS-MS | IISER, Kolkata |
35 | P56-2023 | Sarthak Panda | Male | BTech (Engi. and Computational Mechanics) | IIT, Delhi |
36 | P58-2023 | Shanttanu Oberoi | Male | BTech (Engi. Physics) | IITB, Mumbai |
37 | P60-2023 | Shrey Ramanujam | Male | BS-MS | IITM, Chennai |
38 | P63-2023 | Shuaib Hamza P | Male | BSc | Farook College, Kozhikode |
39 | P64-2023 | Sreedas K M | Male | BSc | Sree Kerala Varma College, Thrissur |
40 | P65-2023 | Srivan Nayak | Male | BS-MS | IACS, Kolkata |
41 | P67-2023 | Tanisha Ray | Female | BS-MS | IITM, Chennai |
42 | P68-2023 | Tanmay Pujari | Male | BSc | Sir Parashurambhau College, Pune |
43 | P69-2023 | Tejas Thakur | Male | BSc | St. Xavier’s College, Mumbai |
44 | P71-2023 | Vibhu Pandya | Male | Integrated MSc | UM-DAE CEBS, Mumbai |
45 | P72-2023 | Vikas Vishwakarma | Male | BSc | VES College of Science, Mumbai |
PLEASE NOTE THAT ALL THE ABOVE LISTED 45 STUDENTS WILL RECEIVE THE DETAILS OF THE ALLOTTED PROJECT AND THE MENTOR BY EMAIL FROM niusphy@hbcse.tifr.res.in BEFORE SEPTEMBER 29, 2023.