List of students selected for NIUS (Physics) 2025
Selected students will receive an email containing further instructions.
| No | Name (in alphabetical order) | Gender | Institute |
| 1 | Aaditya Jyotishi | Male | Azim Premji University, Bengaluru, Karnataka |
| 2 | Abhay M | Male | Birla Institute of Technology Mesra, Ranchi, Jharkhand |
| 3 | Abhinav Prasad | Male | Indian Institute of Technology Bombay, Maharashtra |
| 4 | Abhrajit Ghosh | Male | IISER Kolkata, West Bengal |
| 5 | Adith. A | Male | National Institute of Technology Calicut, Kerala |
| 6 | Akshat Dixit | Male | NISER, Bhubhaneshwar, Odisha |
| 7 | Akshay | Male | IISER Bhopal, Madhya Pradesh |
| 8 | Akshay Bhatia Neriyanuri | Male | St. Stephens College, University of Delhi, Delhi |
| 9 | Anabil Akash Deka | Male | IISER Thiruvananthapuram, Kerala |
| 10 | Aniket Topey | Male | Indian Institute of Technology Bombay, Maharashtra |
| 11 | Anirudh Narayanan | Male | Indian Institute of Technology Madras, Tamil Nadu |
| 12 | Ankur Saha | Male | Indian Association For The Cultivation of Science, Kolkata, West Bengal |
| 13 | Anwesha Behera | Female | IISER Kolkata, West Bengal |
| 14 | Arahana Garg | Female | Indian Institute of Technology Ropar, Punjab |
| 15 | Avik Das | Male | Indian Institute of Science, Bengaluru, Karnataka |
| 16 | Ayush Mishra | Male | St. Xavier’s College, Mumbai, Maharashtra |
| 17 | B. Haritha | Female | Bharathidasan Govt. College For Women, Puducherry |
| 18 | Deepak Singh | Male | Sri Venkateshwara College, University of Delhi, Delhi |
| 19 | Deepanita Banerjee | Female | University of Hyderabad, Dept. of Physics, Telangana |
| 20 | Evangeline Infant Anne. M | Female | Lady Doak College, Madurai, Tamil Nadu |
| 21 | Gautham V | Male | Chennai Mathematical Institute, Tamil Nadu |
| 22 | Gopika Gireesh | Female | Cochin University of Science and Technology, Kerala |
| 23 | Hannah Joyceline Y | Female | Madras Christian College, Chennai, Tamil Nadu |
| 24 | Harshita Bhamidipati | Female | Indian Institute of Technology Madras, Tamil Nadu |
| 25 | Harshwardhan Vaibhav Navadkar | Male | Indian Institute of Technology Roorkee, Uttarakhand |
| 26 | Ifrah Sheikh | Female | Sri Venkateshwara College, University of Delhi, Delhi |
| 27 | Ishant Pandey | Male | IISER Mohali, Punjab |
| 28 | Ishika Agarwal | Female | Mahatma Jyotiba Phule Rohilkhand University, Bareilly, Uttar Pradesh |
| 29 | K Akhilesh | Male | Pondicherry University, Puducherry |
| 30 | Kazi Wasim Raj | Male | Indian Institute of Technology Kharagpur, West Bengal |
| 31 | Kedhar Athreya S | Male | Indian Institute of Technology Kharagpur, West Bengal |
| 32 | Keerthana M Renjith | Female | Sacred Heart College, Thevara, Kochi, Kerala |
| 33 | Kriti | Female | Central University of Rajasthan, Ajmer, Rajasthan |
| 34 | Lavanya Jain | Female | Fergusson College, Pune, Maharashtra |
| 35 | Maitreya Walimbe | Male | Indian Institute of Technology Bombay, Maharashtra |
| 36 | Malavika Prem | Female | Farook College (Autonomous), Kozhikode, Kerala |
| 37 | Manoj Subramaniam Sathyanarayanan | Male | IISER Thiruvananthapuram, Kerala |
| 38 | Mukund Murali Iyer | Male | IISER Pune, Maharashtra |
| 39 | Nandita Gupta | Female | Miranda House, University of Delhi, Delhi |
| 40 | Naveen S | Male | Central University of Tamil Nadu, Neelakudy, Tamil Nadu |
| 41 | Pendem Shiva Sourabh | Male | Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat |
| 42 | Pranjal Tiwari | Male | Banaras Hindu University, Varanasi, Uttar Pradesh |
| 43 | Pranshu Nemani | Male | IISER Pune, Maharashtra |
| 44 | Priyom Chakravarty | Male | Bahona College, Jorhat, Assam |
| 45 | Rayon Angelo G | Male | Loyola College, Chennai, Tamil Nadu |
| 46 | Rishav Roy Chowdhury | Male | IISER Tirupati, Andhra Pradesh |
| 47 | Rishika P | Female | Nirmalagiri College Kuthuparamba, Kannur District, Kerala |
| 48 | Rishita Kinra | Female | Sardar Vallabhbhai National Institute of Technology, Surat, Gujarat |
| 49 | Robin Sen | Male | St. Stephens College, University of Delhi, Delhi |
| 50 | Samyak Rai | Male | Indian Institute of Technology Hyderabad, Telangana |
| 51 | Sanchali Datta | Female | Women’s College, Agartala, Tripura |
| 52 | Saniya V M | Female | St. Thomas College (Autonomous), Thrissur, Kerala |
| 53 | Satyaki Banerjee | Male | Indian Institute of Technology Kanpur, Uttar Pradesh |
| 54 | Shamli Fathima Kk | Female | Farook College (Autonomous), Kozhikode, Kerala |
| 55 | Sheehan Mathur | Male | BITS Pilani, Pilani, Rajasthan |
| 56 | Shruto Kalyan Dey | Male | IISER Pune, Maharashtra |
| 57 | Shubhajeet Das | Male | Indian Institute of Technology Kharagpur, West Bengal |
| 58 | Siya Tomar | Female | Banasthali Vidyapeeth, Tonk, Rajasthan |
| 59 | Srijan Saini | Male | Indian Institute of Technology BHU, Uttar Pradesh |
| 60 | Sriraman Manimaran | Male | Indian Institute of Technology Delhi, Delhi |
| 61 | Sucharita Sarkar | Female | St. Xavier’s College (Autonomous), Kolkata, West Bengal |
| 62 | Suhani W Pohlong | Female | University Of Hyderabad, Telangana |
| 63 | Supratik Dey | Male | St. Xavier’s College (Autonomous), Kolkata, West Bengal |
| 64 | Thanha | Female | Calicut University, Thenhipalam, Kerala |
| 65 | Upalabdhi Sarkar | Female | Jadavpur University, West Bengal |
| 66 | Vaishnavi Kumari | Female | Patna Women’s College, Bihar |
| 67 | Vanshika Goyal | Female | Panjab University, Chandigarh, Chandigarh |
| 68 | Varshananda M | Female | Sree Neelakanta Government Sanskrit College, Pattambi, Kerala |
| 69 | Veersingh Pankaj Punjabi | Male | IISER Berhampur, Odisha |
| 70 | Vikash Sharma | Male | Atma Ram Sanatan Dharma College, University of Delhi, Delhi |
| 71 | Volga V Chungath | Female | Women’s Christian College, Tamil Nadu |
