List of selected participants for NIUS Biology camp 2026
(December 01-10, 2026)
This is a provisional selection list. The selected students will receive correspondence over email soon. They have to read the instructions and do the needful.
| Sr. No. | Name of the student | Name of the Institute |
| 1 | Aaditya Sharma | Hansraj College, University of Delhi, Delhi |
| 2 | Abhay Umesh Kadhane | South Asian University, Delhi |
| 3 | Adarsh Satish | Central University of Kerala Kasargod, Kerala, Kerala |
| 4 | Adwaith C K | St. Aloysius (Deemed To Be University), Mangalore, Karnataka |
| 5 | Ahana Khandelwal | Fergusson College, Pune, Maharashtra |
| 6 | Aneesha Das | Scottish Church College, Kolkata, West Bengal |
| 7 | Ann Elsa Mathew | Indian Institute of Technology Madras, Tamil Nadu |
| 8 | Atharv Devidas Devikar | Sandip University, Nashik, Maharashtra |
| 9 | Ayush | Central University of Rajasthan, Ajmer, Rajasthan |
| 10 | Chandan Kaushik Saikia | Jagannath Barooah College, Jorhat, Assam |
| 11 | Chandana V V | Nirmalagiri college (Autonomous), Kuthuparamba, Kerala |
| 12 | Dakshraj Singh Rao | K. J. Somaiya College of Science and Commerce,Mumbai, Maharashtra |
| 13 | Dhun Satsangi | Dayalbagh Educational Institute, Agra, Uttar Pradesh |
| 14 | Harisree S | St. Joseph’s College, Irinjalakuda, Kerala |
| 15 | Inchara Narayan | St Joseph’s University, Karnataka |
| 16 | Ishan Prashant Kothalkar | Modern College of Arts, Commerce and Science, Pune, Maharashtra |
| 17 | Jashaswee Saikia | Cotton University, Guwahati, Assam |
| 18 | Khushi Balram Bannagare | Hislop College, Nagpur, Maharashtra |
| 19 | Kirti Ankush Wagh | Government Institute of Forensic Science, Nagpur, Maharashtra |
| 20 | Krisha Rajput | Ramnarain Ruia College, Mumbai, Maharashtra |
| 21 | Kuldeep Prajapati | Government Science College, Jabalpur, Madhya Pradesh |
| 22 | Madhumita Barman | Handique Girls College, Assam |
| 23 | Mahek Sahid Raj | Maharaja Sayajirao University, Vadodara, Gujarat |
| 24 | Mahima Mohan | Maharaja’s College, Ernakulam, Kochi, Kerala |
| 25 | Manraj Singh Dhaliwal | Panjab University, Chandigarh |
| 26 | Mariya Ebi | Cochin University of Science and Technology, Kerala |
| 27 | Mohit Kumar | Bihar National College, Patna University, Bihar |
| 28 | Monidipa Roy | Dinabandhu Andrews College, West Bengal |
| 29 | Nishaad Narendra Bhat | St. Xavier’s College, Mumbai, Maharashtra |
| 30 | Nishna Santosh Talgaonkar | Ramniranjan Jhunjhunwala College, Mumbai, Maharashtra |
| 31 | Pranit Sohane | University Of Hyderabad, Telangana |
| 32 | Pratyasha Sarkar | Asutosh College, Kolkata, West Bengal |
| 33 | Rahul Banerjee | Nowrosjee Wadia College, Pune, Maharashtra |
| 34 | Rajesswar Chattopadhyay | Ramakrishna Mission Vivekananda Centenary College, Khardaha, West Bengal |
| 35 | Rishika Thakur | Bhavan’s College, Mumbai, Maharashtra |
| 36 | Riya Kothe | IISER Tirupati, Andhra Pradesh |
| 37 | Saagarika Venkatesh | Indian Association For The Cultivation of Science, Kolkata, West Bengal |
| 38 | Samara Pereira | K. C. College, Mumbai, Maharashtra |
| 39 | Shobhit Bisht | Uttaranchal University, Dehradun, Uttarakhand |
| 40 | Shravani Pawar | Somaiya centre for integrated science research and education(SCISER), Maharashtra |
| 41 | Shriddhi Gupta | Deen Dayal Upadhaya Gorakhpur University, Uttar Pradesh |
| 42 | Soham Mishra | IISER Berhampur, Odisha |
| 43 | Srirama Boorla | UM-DAE Centre of Excellence In Basic Sciences, Mumbai, Maharashtra |
| 44 | Tanisha Sahoo | NISER, Bhubaneshwar, Odisha |
| 45 | Tasmiya Abdul Sattar Shaikh | Lok Jagruti Kendra University, Gujarat |
| 46 | Vedant Gupta | University of Lucknow, Lucknow, Uttar Pradesh |
| 47 | Vidhi Nagori | Mithibai College, Mumbai, Maharashtra |
| 48 | Yashika Kachole | Acropolis Institute of Management Studies & Research, Indore, Madhya Pradesh |
