List of Students Selected for NIUS (PHYSICS) Camp 19.3
NIUS (PHYSICS), Batch: 19, Year: 2022
SR.NO. | STUDENT CODE | NAME OF THE STUDENT | GENDER | COURSE (SUBJECT) | INSTITUTE |
1 | P1-2022 | Abhilash Saha | Male | Integrated MSc | IIISER, Kolkata |
2 | P2-2022 | Adhvik Jagannathan | Male | BSc | Chennai Mathematical Institution, Chennai |
3 | P5-2022 | Ahmed Rockey Saikia | Male | BS-MS (Physics) | IIT, Roorkee |
4 | P6-2022 | Aman Gupta | Male | Integrated MSc | NISER, Bhubaneswar |
5 | P8-2022 | Amogh Rajan Brahme | Male | BSc | Azim Premji University, Bengaluru |
6 | P10-2022 | Asmit Ganguly | Male | BTech (Engineering physics) | IIT, Patna |
7 | P11-2022 | Avneet Sharma | Male | BE / BTech | DAIICT, Gandhinagar |
8 | P13-2022 | Bevan Mathew A. | Male | Integrated MSc | IISER, Berhampur |
9 | P14-2022 | Debadrito Roy | Male | BS (Research) | Indian Institute of Science, Bengaluru |
10 | P15-2022 | Debanujan Nath | Male | BSc | St. Xavier’s College (Autonomous), Kolkata |
11 | P16-2022 | Deepshikha Singh | Female | Integrated MSc | IISER, Kolkata |
12 | P17-2022 | Dhairya Bhandari | Male | Integrated MSc | IISER, Pune |
13 | P18-2022 | Dhiyanesh G. | Male | Integrated MSc | UM DAE CEBS, Mumbai |
14 | P19-2022 | Dhruva Naik | Male | BTech (Engineering physics) | IIT, Guwahati |
15 | P20-2022 | Hadi Mohammed Soufy | Male | Integrated MSc | NISER, Bhubaneswar |
16 | P21-2022 | Harshini Dhiyaa Velsamy | Female | BSc | Ashoka University, Sonipat |
17 | P22-2022 | Hemanth M. | Male | Integrated MSc | CUSAT, Kochi |
18 | P26-2022 | Kabir Bajaj | Male | BTech (Engineering physics) | IITB, Mumbai |
19 | P29-2022 | Krishna K. S. | Female | Integrated MSc | CUSAT, Kochi |
20 | P31-2022 | Malavika B | Female | Integrated MSc | CUSAT, Kochi |
21 | P33-2022 | Nahush Rajesh Kolhe | Male | BTech (Engineering physics) | IITB, Mumbai |
22 | P34-2022 | Nishidha Nidhi | Female | BSc | St. Stephen’s College, Delhi |
23 | P36-2022 | Padmapriya S. | Female | Integrated MSc | IISER, Pune |
24 | P41-2022 | Rupsa Dasgupta | Female | BSc | St Xavier’s College, Mumbai |
25 | P43-2022 | Samrat Mitra | Male | Integrated MSc | IISER, Kolkata |
26 | P45-2022 | Sapna Singla | Female | BSc | Miranda House, Delhi |
27 | P47-2022 | Sashank Chandra Reddy Singam | Male | Integrated MSc | IISER, Pune |
28 | P48-2022 | Satvik Shukla | Male | BSc | Loyola College, Chennai |
29 | P49-2022 | Sayanho Biswas | Male | Integrated MSc | IISER, Kolkata |
30 | P50-2022 | Sayed Sahil C. | Male | Integrated MSc | IISER, Tirupati |
31 | P52-2022 | Shalini Saroj Bhattacharyya | Female | BSc | Ramnarain Ruia College, Mumbai |
32 | P53-2022 | Shibashis Mukhopadhyay | Male | Integrated MSc | IISER, Kolkata |
33 | P54-2022 | Shruti Pandharipande | Female | BSc | Institute for Excellence in Higher Education, Bhopal |
34 | P56-2022 | Sidharth Thakur | Male | BSc | Institute of Science, BHU, Varanasi |
35 | P57-2022 | Soumyadeep Sarma | Male | BS (Research) | Indian Institute of Science, Bengaluru |
36 | P59-2022 | Subham Jana | Male | BSc | Haldia Government College, Medinipur |
37 | P62-2022 | Tarang Singh | Male | BSc | D. G. Ruparel College, Mumbai |
38 | P65-2022 | Vishwanath J. R. | Male | Integrated MSc | ISP, CUSAT, Cochin |
39 | PN2-2022 | Krittika Sarkar | Female | BSc | Lady Brabourne College, Kolkata |
40 | PN4-2022 | Swarnava Bhattacharjee | Male | BSc | RKM Vivekananda Centenary College, North 24 Parganas |
PLEASE NOTE THAT ALL THE ABOVE LISTED 40 STUDENTS WILL RECEIVE A COMMUNICATION BY EMAIL FROM niusphy@hbcse.tifr.res.in BEFORE OCTOBER 31, 2023.