HOMI BHABHA CENTRE FOR SCIENCE EDUCATION, TIFR, Mankhurd, Mumbai 400088
NIUS (PHYSICS), Batch: 19, Year: 2022
LIST OF STUDENTS SELECTED FOR CAMP 19.2
| SR.NO. | STUDENT CODE | NAME OF THE STUDENT | GENDER | COURSE (SUBJECT) | INSTITUTE | 
| 1 | P1-2022 | Abhilash Saha | Male | Integrated MSc | IIISER, Kolkata | 
| 2 | P2-2022 | Adhvik Jagannathan | Male | BSc | Chennai Mathematical Institution, Chennai | 
| 3 | P5-2022 | Ahmed Rockey Saikia | Male | BS-MS (Physics) | IIT, Roorkee | 
| 4 | P6-2022 | Aman Gupta | Male | Integrated MSc | NISER, Bhubaneswar | 
| 5 | P8-2022 | Amogh Rajan Brahme | Male | BSc | Azim Premji University, Bengaluru | 
| 6 | P10-2022 | Asmit Ganguly | Male | BTech (Engineering physics) | IIT, Patna | 
| 7 | P11-2022 | Avneet Sharma | Male | BE / BTech | DAIICT, Gandhinagar | 
| 8 | P13-2022 | Bevan Mathew A. | Male | Integrated MSc | IISER, Berhampur | 
| 9 | P14-2022 | Debadrito Roy | Male | BS (Research) | Indian Institute of Science, Bengaluru | 
| 10 | P15-2022 | Debanujan Nath | Male | BSc | St. Xavier’s College (Autonomous), Kolkata | 
| 11 | P16-2022 | Deepshikha Singh | Female | Integrated MSc | IISER, Kolkata | 
| 12 | P17-2022 | Dhairya Bhandari | Male | Integrated MSc | IISER, Pune | 
| 13 | P18-2022 | Dhiyanesh G. | Male | Integrated MSc | UM DAE CEBS, Mumbai | 
| 14 | P19-2022 | Dhruva Naik | Male | BTech (Engineering physics) | IIT, Guwahati | 
| 15 | P20-2022 | Hadi Mohammed Soufy | Male | Integrated MSc | NISER, Bhubaneswar | 
| 16 | P21-2022 | Harshini Dhiyaa Velsamy | Female | BSc | Ashoka University, Sonipat | 
| 17 | P22-2022 | Hemanth M. | Male | Integrated MSc | CUSAT, Kochi | 
| 18 | P26-2022 | Kabir Bajaj | Male | BTech (Engineering physics) | IITB, Mumbai | 
| 19 | P27-2022 | Kandarp Solanki | Male | BTech (Engineering physics) | IITB. Mumbai | 
| 20 | P29-2022 | Krishna K. S. | Female | Integrated MSc | CUSAT, Kochi | 
| 21 | P30-2022 | Kunjeti Dharanidhar Gupta | Male | BTech (Engineering physics) | IITM, Chennai | 
| 22 | P31-2022 | Malavika B | Female | Integrated MSc | CUSAT, Kochi | 
| 23 | P33-2022 | Nahush Rajesh Kolhe | Male | BTech (Engineering physics) | IITB, Mumbai | 
| 24 | P34-2022 | Nishidha Nidhi | Female | BSc | St. Stephen’s College, Delhi | 
| 25 | P36-2022 | Padmapriya S. | Female | Integrated MSc | IISER, Pune | 
| 26 | P41-2022 | Rupsa Dasgupta | Female | BSc | St Xavier’s College, Mumbai | 
| 27 | P43-2022 | Samrat Mitra | Male | Integrated MSc | IISER, Kolkata | 
| 28 | P45-2022 | Sapna Singla | Female | BSc | Miranda House, Delhi | 
| 29 | P47-2022 | Sashank Chandra Reddy Singam | Male | Integrated MSc | IISER, Pune | 
| 30 | P48-2022 | Satvik Shukla | Male | BSc | Loyola College, Chennai | 
| 31 | P49-2022 | Sayanho Biswas | Male | Integrated MSc | IISER, Kolkata | 
| 32 | P50-2022 | Sayed Sahil C. | Male | Integrated MSc | IISER, Tirupati | 
| 33 | P52-2022 | Shalini Saroj Bhattacharyya | Female | BSc | Ramnarain Ruia College, Mumbai | 
| 34 | P53-2022 | Shibashis Mukhopadhyay | Male | Integrated MSc | IISER, Kolkata | 
| 35 | P54-2022 | Shruti Pandharipande | Female | BSc | Institute for Excellence in Higher Education, Bhopal | 
| 36 | P55-2022 | Shubham Kumar | Male | BSc | Chennai Mathematical Institute, Chennai | 
| 37 | P56-2022 | Sidharth Thakur | Male | BSc | Institute of Science, BHU, Varanasi | 
| 38 | P57-2022 | Soumyadeep Sarma | Male | BS (Research) | Indian Institute of Science, Bengaluru | 
| 39 | P59-2022 | Subham Jana | Male | BSc | Haldia Government College, Medinipur | 
| 40 | P61-2022 | Swara Mishra | Female | BSc | St. Stephen’s College, Delhi | 
| 41 | P62-2022 | Tarang Singh | Male | BSc | D. G. Ruparel College, Mumbai | 
| 42 | P63-2022 | Utkarsh Maurya | Male | Integrated MSc | IIT, Madras | 
| 43 | P64-2022 | Vishal Sai Vetrivel | Male | Integrated MSc | UM DAE CEBS, Mumbai | 
| 44 | P65-2022 | Vishwanath J. R. | Male | Integrated MSc | ISP, CUSAT, Cochin | 
| 45 | PN2-2022 | Krittika Sarkar | Female | BSc | Lady Brabourne College, Kolkata | 
| 46 | PN4-2022 | Swarnava Bhattacharjee | Male | BSc | RKM Vivekananda Centenary College, North 24 Parganas | 
PLEASE NOTE THAT ALL THE ABOVE LISTED 46 STUDENTS WILL RECEIVE THEIR PROJECT DETAILS BY EMAIL BEFORE APRIL 5, 2023.
