HOMI BHABHA CENTRE FOR SCIENCE EDUCATION, TIFR
V. N. Purav Marg, Mankhurd, Mumbai 400088, India
NIUS (PHYSICS), Batch: 18, Year: 2021
LIST OF STUDENTS SELECTED FOR PROJECTS AND CAMP 18.2
Sr. No. | Student Code | NAME | Allotted Project code | Gender | COURSE | INSTITUTE |
1 | P1-2021 | Aarya Bothra | E4 | Male | BS-MS | IISER, Kolkata |
2 | P3-2021 | Aikya Banerjee | T17 | Male | BS-MS | IISER, Kolkata |
3 | P5-2021 | Animesh Baral | E11 | Male | Integrated MSc | ISERC, IoS, Visvabharati, Shantiniketan |
4 | P6-2021 | Aniruddha Trivedi | T7 | Male | BS-MS | IISER, Pune |
5 | P8-2021 | Anirudh Rameshan | T2 | Male | Integrated MSc | UM-DAE-CEBS, Mumbai |
6 | P9-2021 | Anish Dutta | E5 | Male | BS-MS | IISER, Kolkata |
7 | P11-2021 | Arghya Maity | E15 | Male | BS-MS | IISER, Kolkata |
8 | P13-2021 | Aryan Krishna Hingwe | T14 | Male | BS (Research) | IISc, Bengaluru |
9 | P15-2021 | Atul Ashutosh Samanta | A6 | Male | BS-MS | IISER, Bhopal |
10 | P18-2021 | Biyas Chowdhury | A8 | Female | BS-MS | IISER, Kolkata |
11 | P19-2021 | Devanshu Dash | E8 | Male | Integrated MSc | UM-DAE-CEBS, Mumbai |
12 | P23-2021 | Gourav Kumar Tanti | E7 | Male | BTech-MTech (Engi. Phy.) | NIT, Agartala |
13 | P24-2021 | Hardik Kuralkar | A1 | Male | BS-MS | IISER, Bhopal |
14 | P25-2021 | Harini Suresh Maruthi | A2 | Female | BS-MS | IISER, Tirupati |
15 | P26-2021 | Harsh Aggarwal | T4 | Male | Integrated MSc | IIT, Kharagpur |
16 | P27-2021 | Harsimran Kaur | A1 | Female | BSc (H) | Sri Venkateswara College, Delhi |
17 | P28-2021 | Hemansh Shah | T5 | Male | BS (Research) | IISc, Bengaluru |
18 | P29-2021 | Ishant Yadav | E1 | Male | BSc (H) | Sri Venkateswara College, Delhi |
19 | P33-2021 | Joyce James | E14 | Male | BSc (H) | St. Stephen’s College, Delhi |
20 | P36-2021 | Kwanit Gangopadhyay | T8 | Male | BS-MS | IISER, Pune |
21 | P37-2021 | Lokesh Tater | A10 | Male | BS-MS | IISER, Pune |
22 | P38-2021 | Loraien Raju Kalathil | P1 | Female | Integrated MSc (Photonics) | ISP, CUST, Cochin |
23 | P39-2021 | Mainak Roy | T10 | Male | BSc (H) | Sister Nivedita Univ., Newtown |
24 | P40-2021 | Maitreyo Bhattacharjee | T13 | Male | Integrated BS-MS | IACS, Kolkata |
25 | P42-2021 | Meldron Francis Almeida | E13 | Male | BSc | St. Xavier’s College, Mumbai |
26 | P43-2021 | Mohammad Arshad | T16 | Male | Integrated MSc | IIT, Kharagpur |
27 | P45-2021 | Mrutyunjaya Sahoo | A3 | Male | BS-MS | IISER, Berhampur |
28 | P46-2021 | Muhammed Roshan M | A9 | Male | BS-MS | IISER, Bhopal |
29 | P49-2021 | N. Arutkeerthi | A2 | Male | Integrated MSc | IIT, Roorkee |
30 | P50-2021 | Nihar Vankudre | A7 | Male | BTech (Mech. Engi.) | VNIT, Nagpur |
31 | P51-2021 | Prajna Shubhranshu Mahakur | A1 | Male | Integrated MSc | UM-DAE-CEBS, Mumbai |
32 | P52-2021 | Prakhar Bansal | A10 | Male | BTech (Elec. Engi.) | IITB, Mumbai |
33 | P53-2021 | Pranjal Panwar | E9 | Male | BS-MS | IISER, Pune |
34 | P54-2021 | Pratiman De | E1 | Male | Integrated MSc | NISER-B, Jatni, Khurda |
35 | P55-2021 | Priyajit Jana | T10 | Male | BS-MS | IISER, Kolkata |
36 | P56-2021 | Rabsan Galib Ahmed | T3 | Male | BS-MS | IISER, Mohali |
37 | P58-2021 | Ramita Mondal | T11 | Female | BS (Research) | IISc, Bengaluru |
38 | P59-2021 | Sagnik Bajpeyi | T6 | Male | BSc (H) | IoS, BHU, Varanasi |
39 | P60-2021 | Sahil Lalsodagar | T17 | Male | BS-MS | IISER, Berhampur |
40 | P61-2021 | Saminur Rahaman | T13 | Male | BS-MS | IISER, Kolkata |
41 | P62-2021 | Samridhi Singh | P2 | Female | Integrated MSc | UM-DAE-CEBS, Mumbai |
42 | P63-2021 | Samyak Jain | T1 | Male | BTech (Engi. Phy) | IITB, Mumbai |
43 | P65-2021 | Satyam Panchal | T14 | Male | BSc (H) | Ramjas College, Delhi |
44 | P66-2021 | Sayan Neogi | T15 | Male | BS-MS | IISER, Pune |
45 | P67-2021 | Shahswat Sourav | A5 | Male | BS (Engi. Sci) | IISER, Bhopal |
46 | P69-2021 | Sherry Raj | T19 | Female | Integrated MSc | IIT, Roorkee |
47 | P71-2021 | Shrey Gogia | T3 | Male | Integrated MSc | IIT, Kharagpur |
48 | P72-2021 | Shreya Bhatt | T6 | Female | Integrated MSc | IIT, Kharagpur |
49 | P73-2021 | Soumyajit Datta | P3 | Male | BS-MS | IISER, Kolkata |
50 | P75-2021 | Swayam Das | E3 | Male | BSc | St. Xavier’s College, Mumbai |
51 | P77-2021 | Veda C Dinesh | E1 | Female | Integrated MSc (Photonics) | ISP, CUST, Cochin |
52 | P80-2021 | Viraja Giriraj Dodderi | T18 | Female | BS-MS | IISER, Tirupati |
LIST OF MENTORS FOR NIUS (PHYSICS), BATCH 18, YEAR 2021
SR. No. | NAME | INSTITUTE |
1 | Prof. A. N. Ramaprakash | IUCAA, Pune |
2 | Prof. Ameeya Bhagwat | UM-DAE-CEBS, Mumbai |
3 | Prof. Anuradha Mishra | Mumbai University, Mumbai |
4 | Prof. Anwesh Mazumdar | HBCSE, Mumbai |
5 | Prof. Arnab Bhattacharya | HBCSE and TIFR, Mumbai |
6 | Dr. Asmita Redij | HBCSE, Mumbai |
7 | Dr. Brijesh Prithvi | UM-DAE-CEBS, Mumbai |
8 | Dr. Deepa Chari | HBCSE, Mumbai |
9 | Prof. Dipankar Banerjee | ARIES, Nainital |
10 | Prof. Divya Oberoi | NCRA, Pune |
11 | Prof. E. V. Sampathkumaran | HBCSE, Mumbai |
12 | Prof. H. M. Antia | UM-DAE CEBS, Mumbai |
13 | Dr. Kaustubh R. Mote | TIFR, Hyderabad |
14 | Dr. Kolahal Bhattacharya | HBCSE, Mumbai |
15 | Prof. Manoranjan Singh | RRCAT, Indore |
16 | Dr. Mashood K. K. | HBCSE, Mumbai |
17 | Ms. Mekhala Muley | GMRT, Khodad |
18 | Dr. P. D. Babu | UGC-DAE-CSR, Mumbai |
19 | Dr. Paresh K. Joshi | HBCSE, Mumbai |
20 | Prof. Prasanta Panigrahi | IISER, Kolkata |
21 | Dr. Raghunathan Ramakrishnan | TIFR, Hyderabad |
22 | Prof. Rajdeep Sensarma | TIFR, Mumbai |
23 | Prof. Rajesh B. Khaparde | HBCSE, Mumbai |
24 | Prof. Samriddhi Sankar Ray | ICTS-TIFR, Bengaluru |
25 | Dr. Sandeep S. Ghugre | UGC-DAE-CSR, Kolkata |
26 | Dr. Shamima Hussain | UGC-DAE-CSR, Kalpakkam |
27 | Dr. Sudhindra Rayaprol | UGC-DAE-CSR, Mumbai |
28 | Prof. Sudhir R. Jain | BARC, Mumbai |
29 | Prof. Yogesh Wadadekar | NCRA, Pune |
PLEASE NOTE: All the selected 52 students will receive an email communication for the details of the allotted project and the camp 18.2, from the NIUS office (niusoffice@hbcse.tifr.res.in) by May 6, 2022.