HOMI BHABHA CENTRE FOR SCIENCE EDUCATION, TIFR
V. N. Purav Marg, Mankhurd, Mumbai 400088, India
LIST OF STUDENTS SELECTED FOR NIUS (PHYSICS)
Batch: 19, Year: 2022, Camp: 19.1
Sr. No. | Student Code | NAME | Gender | COURSE | INSTITUTE |
1 | P1-2022 | Abhilash Saha | Male | Integrated MSc | IISER, Kolkata |
2 | P2-2022 | Adhvik Jagannathan | Male | BSc | CMI, Chennai |
3 | P3-2022 | Aditya Jaiswal | Male | BSc | St. Xavier’s College, Ranchi |
4 | P4-2022 | Agnideep Chakraborty | Male | BSc | St. Xavier’s College, Kolkata |
5 | P5-2022 | Ahmed Rockey Saikia | Male | BS-MS (Physics) | IIT, Roorkee |
6 | P6-2022 | Aman Gupta | Male | Integrated MSc | NISER, Bhubaneswar |
7 | P7-2022 | Ameya Vikrama Singh | Male | BTech (Electrical) | IITB, Mumbai |
8 | P8-2022 | Amogh Rajan Brahme | Male | BSc | Azim Premji Univ., Bengaluru |
9 | P9-2022 | Anurenj E. R. | Male | Integrated MSc | NISER, Bhubaneswar |
10 | P10-2022 | Asmit Ganguly | Male | B.Tech (Engi physics) | IIT Patna |
11 | P11-2022 | Avneet Sharma | Male | BE/BTech | DA-IICT, Gandhinagar |
12 | P12-2022 | Bainty Kaur Chugh | Female | BSc | Wilson College, Mumbai |
13 | P13-2022 | Bevan Mathew A. | Male | Integrated MSc | IISER, Berhampur |
14 | P14-2022 | Debadrito Roy | Male | BS (Research) | IISc, Bengaluru |
15 | P15-2022 | Debanujan Nath | Male | BSc | St. Xavier’s College, Kolkata |
16 | P16-2022 | Deepshikha Singh | Female | Integrated MSc | IISER, Kolkata |
17 | P17-2022 | Dhairya Bhandari | Male | Integrated MSc | IISER, Pune |
18 | P18-2022 | Dhiyanesh G. | Male | Integrated MSc | UM-DAE-CEBS, Mumbai |
19 | P19-2022 | Dhruva Naik | Male | B.Tech (Engi physics) | IIT Guwahati |
20 | P20-2022 | Hadi Mohammed Soufy | Male | Integrated MSc | NISER, Bhubaneswar |
21 | P21-2022 | Harshini Dhiyaa Velsamy | Female | BSc | Ashoka University, Sonepat |
22 | P22-2022 | Hemanth M. | Male | Integrated MSc | CUST, Kochi |
23 | P23-2022 | Ipsita Rout | Female | Integrated MSc | NISER, Bhubaneswar |
24 | P24-2022 | Izhan Ahmad | Male | BSc | AMU, Aligarh |
25 | P25-2022 | Jeet Shannigrahi | Male | BSc | Hindu College, Delhi |
26 | P26-2022 | Kabir Bajaj | Male | B.Tech (Engi. physics) | IITB, Mumbai |
27 | P27-2022 | Kandarp Solanki | Male | B.Tech (Engi physics) | IITB, Mumbai |
28 | P28-2022 | Kanishka Singh Solanki | Male | B.Tech (Engi physics) | IIT, Patna |
29 | P29-2022 | Krishna K. S. | Female | Integrated MSc | CUST, Kochi |
30 | P30-2022 | Kunjeti Dharanidhar Gupta | Male | B.Tech (Engi. physics) | IITM, Chennai |
31 | P31-2022 | Malavika B. | Female | Integrated MSc | CUST, Kochi |
32 | P32-2022 | Mohd Uvais | Male | BSc | AMU, Aligarh |
33 | P33-2022 | Nahush Rajesh Kolhe | Male | B.Tech (Engi. physics) | IITB, Mumbai |
34 | P34-2022 | Nishidha Nidhi | Female | BSc | St. Stephen’s College, Delhi |
35 | P35-2022 | Niyukti Vinod Patil | Female | BSc | Amity University, Mumbai |
36 | P36-2022 | Padmapriya S. | Female | Integrated MSc | IISER, Pune |
37 | P37-2022 | Pooja | Female | BSc | Ramjas College, Delhi |
38 | P38-2022 | Pronova Nukta Yeasin | Female | Integrated MSc | ISERC, Visva-Bharati University, Santiniketan |
39 | P39-2022 | Rianna Sunil Jamdar | Female | BSc | St. Xavier’s College, Mumbai |
40 | P40-2022 | Rupadarshi Ray | Male | Integrated MSc | IISER, Mohali |
41 | P41-2022 | Rupsa Dasgupta | Female | BSc | St. Xavier’s College, Mumbai |
42 | P42-2022 | Sahil Sharma | Male | BSc | Shivaji College, Delhi |
43 | P43-2022 | Samrat Mitra | Male | Integrated MSc | IISER, Kolkata |
44 | P44-2022 | Sangita Tiwari | Female | BSc | Daulat Ram College, Delhi |
45 | P45-2022 | Sapna Singla | Female | BSc | Miranda House, Delhi |
46 | P46-2022 | Saptarshi Datta | Male | Integrated MSc | NISER, Bhubaneswar |
47 | P47-2022 | Sashank Chandra Reddy Singam | Male | Integrated MSc | IISER, Pune |
48 | P48-2022 | Satvik Shukla | Male | BSc | Loyola College, Chennai |
49 | P49-2022 | Sayanho Biswas | Male | Integrated MSc | IISER, Kolkata |
50 | P50-2022 | Sayed Sahil C. | Male | Integrated MSc | IISER, Tirupati |
51 | P51-2022 | Seerat Fatima Khan | Female | BSc | Miranda House, Delhi |
52 | P52-2022 | Shalini Saroj Bhattacharyya | Female | BSc | Ramnarain Ruia College, Mumbai |
53 | P53-2022 | Shibashis Mukhopadhyay | Male | Integrated MSc | IISER, Kolkata |
54 | P54-2022 | Shruti Pandharipande | Female | BSc | Institute For Excellence in Higher Education, Bhopal |
55 | P55-2022 | Shubham Kumar | Male | BSc | CMI, Chennai |
56 | P56-2022 | Sidharth Thakur | Male | BSc | Institute of Science, BHU, Varanasi |
57 | P57-2022 | Soumyadeep Sarma | Male | BS (Research) | IISc, Bengaluru |
58 | P58-2022 | Srushti | Female | BSc | D. G. Ruparel College, Mumbai |
59 | P59-2022 | Subham Jana | Male | BSc | Haldia Govt. College, Medinipur |
60 | P60-2022 | Sukriti Atrey | Female | BSc | Atma Ram Sanatan Dharma College, University Of Delhi, Delhi |
61 | P61-2022 | Swara Mishra | Female | BSc | St. Stephen’s College, Delhi |
62 | P62-2022 | Tarang Singh | Male | BSc | D. G. Ruparel College, Mumbai |
63 | P63-2022 | Utkarsh Maurya | Male | Integrated MSc | IIT, Madras |
64 | P64-2022 | Vishal Sai Vetrivel | Male | Integrated MSc | UM DAE CEBS, Mumbai |
65 | P65-2022 | Vishwanath J. R. | Male | Integrated MSc | ISP, Ernakulam |
PLEASE NOTE:
1) All the selected students will receive an email communication from the NIUS (Physics) team (niusphy@hbcse.tifr.res.in) by June 10, 2022.
2) Due to some unavoidable reasons, the NIUS (Physics) camp will not be held in June 2022. The plan of the NIUS (Physics) camp 19.1 will be announced on the NIUS website by June 30, 2022.