List of students selected for NIUS (Astronomy) 2022
| No | Name | Gender | Course | Institution |
| 1 | Adarsh Reddy Madur | M | B. Tech. | IIT Bombay |
| 2 | Adith Praveen | M | Int. M.Sc. | IIT Madras |
| 3 | Ahan Nag | M | Int. M.Sc. | IISER Pune |
| 4 | Akshara Mathure | F | B.Sc. | St. Xavier’s College, Mumbai |
| 5 | Amrit Sagar Kar | M | B.Sc. | College Of Basic Science And Humanities, BHU |
| 6 | Anmol Jain | M | B.Sc. | Kirori Mal College, Delhi |
| 7 | Archis Mukhopadhyay | M | Int. M.Sc. | IISER Kolkata |
| 8 | Ashish P John | M | Int. M.Sc. | Cochin University of Science and Technology |
| 9 | Ayush Kumar | M | B.Sc. | Deshbandhu College, Delhi |
| 10 | Bhaskar Barman | M | Int. M.Sc. | IISER Kolkata |
| 11 | Chandrika Naikar | F | B.Sc. | D.G. Ruparel College of Arts, Science and Commerce, Mumbai |
| 12 | Chhabria Sahil Deepak | M | B.Sc. | Ramnarain Ruia Autonomous College, Mumbai |
| 13 | Dipti Rajvirsingh Malik | F | B.Sc. | Maitreyi College, Delhi |
| 14 | Divya Pratap Pundhir | M | B.Sc. | Aligarh Muslim University |
| 15 | Gautam Das | M | Int. M.Sc. | IISER Kolkata |
| 16 | Harithra.R | F | B.Sc. | Stella Maris College, Chennai |
| 17 | Kirti Tripathi | F | B.Sc. | Sri Venkateswara College, Delhi |
| 18 | Laxmi Sharma | F | Int. M.Sc. | IISER Pune |
| 19 | Mani Gupta | F | B.Sc. | St. Stephen’s College, Delhi |
| 20 | Mansi Somani | F | Int. M.Sc. | IISER Tirupati |
| 21 | N Sneha | F | Int. M.Sc. | NISER, Bhubaneswar |
| 22 | Nishkal Rao | M | Int. M.Sc. | IISER Pune |
| 23 | Pal Aggarwal | F | BS | IIT Bombay |
| 24 | Panchajanya Dey | M | BS | Indian Institute of Science, Bengaluru |
| 25 | Pankhuri Chaturvedi | F | B.Sc. | St. Stephen’s College, Delhi |
| 26 | Rajkumari Devisana | F | Int. M.Sc. | IISER Tirupati |
| 27 | Rohan Kumar | M | Int. M.Sc. | IISER Kolkata |
| 28 | Sanjana Gupta | F | B.Sc. | Ashoka University |
| 29 | Sanjith A. | M | Int. M.Sc. | Pondicherry University |
| 30 | Shilpishikha Hazarika | F | B.Sc. | Bahona College |
| 31 | Somdatta Basu | F | B.Sc. | St. Xavier’s College, Kolkata |
| 32 | Subhradeep Mahata | M | BS | IIT Kanpur |
| 33 | Suraj Sharma | M | Int. M.Sc. | IISER Kolkata |
| 34 | Tanu Attri | F | B.Sc. | Aligarh Muslim University Womens College |
| 35 | Tanu Sahu | F | Int. M.Sc. | Centre For Basic Sciences, Pt Ravi Shankar Univ. |
| 36 | Vikalp Sharma | M | B.Sc. | Hansraj College, Delhi |
Schedule of the NIUS (Astronomy) Camp
The NIUS (Astronomy) Camp will have two components: online and on-site. Students will be required to attend both components. The tentative schedule given below is subject to change. The schedule will be finalized by early June.
| Online component: 4-5 sessions every day from 9:00 AM to 6:00 PM, on two weekends. | Saturday, 11 June Sunday, 12 June Saturday, 18 June Sunday, 19 June |
| On-site component: The on-site component will be held at HBCSE, Mumbai including a 3-day trip to NCRA, Pune and GMRT, Khodad. | Saturday, 16 July to Friday, 22 July |
Selected students will be contacted by May 25 regarding their availability for the camp and other details. There is no need to contact HBCSE before that.
