Selected Participants for NIUS Biology Camp
(November 11-18, 2025)
| Sr. No. | Name of the Applicant | Name of the Institute | 
| 1 | Aanvi Mishra | Mithibai College, Mumbai | 
| 2 | Abhinav Banerjee | Institute of Bioinformatics and Biotechnology (IBB), Pune | 
| 3 | Alanna Anooj | St. Aloysius College, Thrissur | 
| 4 | Ananya Dhananjay Jagtap | Savitribai Phule Pune University, Interdisciplinary School Of Science | 
| 5 | Anubrata Roy | Ramakrishna Mission Vivekananda Centenary College, Khardaha | 
| 6 | Anushka Upadhyay | Bundelkhand University, Jhansi | 
| 7 | Apoorva Singh | Hansraj College, University of Delhi | 
| 8 | Bidhatrika Banerjee | M.S Ramaiah Institute of Technology | 
| 9 | Delbeena K D | Christ College (Autonomous), Irinjalakuda | 
| 10 | Devesh Kumar | Aligarh Muslim University | 
| 11 | Dipchandan Bera | Indian Association For The Cultivation of Science, Kolkata | 
| 12 | Epuri Noah Goel | University Of Hyderabad | 
| 13 | Gargi | Miranda House, University of Delhi | 
| 14 | Gurleen Kaur | Bhaskaracharya College of Applied Sciences | 
| 15 | Haya A | College For Integrated Studies, University of Hyderabad | 
| 16 | Janhavi Patil | St. Xavier’s College, Mumbai | 
| 17 | Jatin Atreya | Government College, Ratangarh | 
| 18 | Jenisha Irol Shera | St. Aloysius (Deemed To Be University), Mangalore | 
| 19 | Jhanavi V. Gowda | JSS College of Arts, Commerce and Science, Mysore | 
| 20 | Jiya Suzan Paul | Cochin University of Science and Technology | 
| 21 | Joanne Soni Thomas | Azim Premji University, Bengaluru | 
| 22 | Kanishka Girish Shetty | Ashoka University, Sonipat | 
| 23 | M V S Hasini | Yuvaraja’s College, Mysore | 
| 24 | Olivia Biswas | Cotton University, Guwahati | 
| 25 | Parameshwar | Amrita Vishwa Vidyapeetham, Amritapuri | 
| 26 | Pavni Jolly | TERI School Of Advanced Studies | 
| 27 | Pawani Agrawal | L J Institute of Applied Science, Ahmedabad | 
| 28 | Prajwal Pajai | Modern College of Arts, Commerce and Science, Pune | 
| 29 | Rachit Jasmine Jariwala | The Maharaja Sayajirao University of Baroda | 
| 30 | Raj Rakesh Kori | Ramniranjan Jhunjhunwala College, Mumbai | 
| 31 | Ritwika Bagchi | IISER Pune | 
| 32 | Ruchita Arun Telote | Hislop College, Nagpur | 
| 33 | S. Sreelekshmi | TKM College of Arts and Science, Kollam | 
| 34 | Sakshi Bhawsar | Somaiya centre for integrated science research and education(SCISER) | 
| 35 | Satya Sruti Gadepalli | St. Mary’s college, Hyderabad | 
| 36 | Shardav Murudkar | IISER Mohali | 
| 37 | Shirin Murtuza Khambhati | Fergusson College, Pune | 
| 38 | Shreerama A N | IISER Tirupati | 
| 39 | Shuvam Roy | Kalyani Mahavidyalaya | 
| 40 | Snehani Goswami | Presidency University, Kolkata | 
| 41 | Sneharghya Majumdar | Scottish Church College, Kolkata | 
| 42 | Soham Chakraborty | IISER Bhopal | 
| 43 | Srijan Agrawal | Indian Institute of Science, Bengaluru | 
| 44 | Swathi Rajagopalan | SASTRA Deemed University, Thanjavur | 
| 45 | Varthavath Shailesh | Central University of Tamil Nadu, Neelakudy | 
| 46 | Visruth S M | NISER, Bhubhaneshwar | 
All the selected participants will get detailed information about the programme and invitation letter over an email soon.
