List of students selected for NIUS (Physics) 2026
Selected students will receive an email confirmation and further instructions by 6 April 2026.
| No | Name (in alphabetical order) | Gender | Institution |
| 1 | Aaditya Amit Salagare | Male | IISER Kolkata, West Bengal |
| 2 | Aaditya Arora | Male | Indian Institute Of Technology Dhanbad, Jharkhand |
| 3 | Aadya Chauhan | Female | UM-DAE Centre of Excellence In Basic Sciences, Mumbai, Maharashtra |
| 4 | Aarunya Prakash | Male | Indian Institute of Technology Kanpur, Uttar Pradesh |
| 5 | Abhijeet Kumar | Male | IISER Bhopal, Madhya Pradesh |
| 6 | Adarsh S M | Male | Loyola College, Chennai, Tamil Nadu |
| 7 | Advait C Shrawankar | Male | BITS Pilani, Pilani, Rajasthan |
| 8 | Agna C E | Female | Deva Matha College, Kuravilangad, Kottayam, Kerala |
| 9 | Akriti Sharma | Female | Hindu College, University of Delhi, Delhi |
| 10 | Amrit Rajiv | Male | IISER Pune, Maharashtra |
| 11 | Anirudh Iyer | Male | Indian Institute of Technology Bombay, Maharashtra |
| 12 | Anjali | Female | Hansraj College, University of Delhi, Delhi |
| 13 | Ansh Iyer | Male | Ramnarain Ruia College, Mumbai, Maharashtra |
| 14 | Anubhab Sarkar | Male | IISER Kolkata, West Bengal |
| 15 | Anurag Nandi | Male | NISER, Bhubhaneshwar, Odisha |
| 16 | Anushri Mukund | Female | Indian Institute of Technology Madras, Tamil Nadu |
| 17 | Archit Pasayat | Male | National Institute of Technology Durgapur, West Bengal |
| 18 | Arnav Hiremath | Male | Interdisciplinary School of Science, Pune University, Maharashtra |
| 19 | Asmi Pundir | Female | Ramjas College, University of Delhi, Delhi |
| 20 | Ayush Singh | Male | IISER Thiruvananthapuram, Kerala |
| 21 | Bachu Chatresh | Male | Sri Sathya Sai Institute of Higher Learning, Andhra Pradesh |
| 22 | Benson Biju | Male | Catholicate College, Pathanamthitta, Kerala |
| 23 | Biswajeet Bhuyan | Male | Indian Institute of Technology Kharagpur, West Bengal |
| 24 | Cherryl Livona B A | Female | Christ (Deemed To Be) University, Bengaluru, Karnataka |
| 25 | Daniel Sebastian | Male | IISER Thiruvananthapuram, Kerala |
| 26 | Dishaanth Basu | Male | Indian Institute of Science, Bengaluru, Karnataka |
| 27 | F. Shiefer Melbert | Male | IISER Berhampur, Odisha |
| 28 | Fathima Ziya K T | Female | Sullamussalam Science College, Malappuram, Kerala |
| 29 | Gulshan Kumar | Male | Sri Venkateshwara College, University of Delhi, Delhi |
| 30 | Jinit Rahul Jagad | Male | Somaiya Centre for Integrated Science Research and Education(SCISER), Maharashtra |
| 31 | Kaustav Dey | Male | Jadavpur University, West Bengal |
| 32 | Kavya Tripathi | Female | Indira Gandhi Delhi Technical University for Women, Delhi, Delhi |
| 33 | Koustav Dey | Male | IISER Pune, Maharashtra |
| 34 | Kshitij Mulekar | Male | St. Xavier’s College, Mumbai, Maharashtra |
| 35 | Laxmi Ravinder Kapoor | Female | Banasthali Vidyapeeth, Tonk, Rajasthan |
| 36 | Manav M Nair | Male | IISER Thiruvananthapuram, Kerala |
| 37 | Mayanka Bera | Female | St. Xavier’s College (Autonomous), Kolkata, West Bengal |
| 38 | Meenakshi P Kumar | Female | Amrita Vishwa Vidyapeetham, Amritapuri, Kerala |
| 39 | Mirav Padmesh Prajapat | Male | Ashoka University, Sonipat, Haryana |
| 40 | Muzammil T | Male | Government Arts & Science College Nadapuram, Kerala |
| 41 | Navneet Singh | Male | Pandit Deendayal Energy University, Gujarat |
| 42 | Nisha Basrur | Female | Fergusson College, Pune, Maharashtra |
| 43 | Nivedh S | Male | Sacred Heart College, Thevara, Kochi, Kerala |
| 44 | Niyati Kaushal | Female | Indian Institute of Space Science and Technology, Kerala |
| 45 | Pranav Mintri | Male | Indian Institute of Technology Bombay, Maharashtra |
| 46 | Prasanna R | Male | PSG College of Arts and Science, Coimbatore, Tamil Nadu |
| 47 | Priyansh Namdeo | Male | IISER Pune, Maharashtra |
| 48 | Priyanshu | Male | IISER Pune, Maharashtra |
| 49 | Purna Biswa Das | Male | IISER Tirupati, Andhra Pradesh |
| 50 | Ritujeet Sarkar | Male | Chennai Mathematical Institute, Tamil Nadu |
| 51 | Ronak Panigrahi | Male | Azim Premji University, Bengaluru, Karnataka |
| 52 | Ronith Ghosh | Male | NISER, Bhubhaneshwar, Odisha |
| 53 | Rudraveena K | Female | Mahatma Gandhi University, Kottayam, Kerala |
| 54 | Saja Abdul Jaleel K A | Female | Cochin University of Science and Technology, Kerala |
| 55 | Saketh Srivathsa Nekkanti | Male | Indian Institute of Technology Delhi, Delhi |
| 56 | Sambeet Jena | Male | Buxi Jagabandhu Bidyadhar Autonomous College, Bhubaneswar, Odisha |
| 57 | Samrudh R Kashyap | Male | Indian Institute of Technology Kharagpur, West Bengal |
| 58 | Sanjana Tiwary | Female | Birla Institute of Technology Mesra, Ranchi, Jharkhand |
| 59 | Sashvat Srivastava | Male | Shiv Nadar Institution of Eminence, Uttar Pradesh |
| 60 | Saurabh Narayanrao Vaidya | Male | Shri Shivaji Science College, Amravati, Maharashtra |
| 61 | Shreya Subhash Salunkhe | Female | Yashwantrao Chavan Institute of Science, Satara, Maharashtra |
| 62 | Snehil Jha | Male | Indian Institute of Technology Bombay, Maharashtra |
| 63 | Srabanika Senchowa | Female | Assam Engineering College, Assam |
| 64 | Sreedev S | Male | University Of Hyderabad, Telangana |
| 65 | Sreya T Ramesh | Female | St. Thomas College (Autonomous), Thrissur, Kerala |
| 66 | Sunayana Datta | Female | Indian Institute of Science, Bengaluru, Karnataka |
| 67 | Tamoghna Dhar | Male | Indian Association For The Cultivation of Science, Kolkata, West Bengal |
| 68 | Tannistha Rout | Female | NISER, Bhubhaneshwar, Odisha |
| 69 | Vaidec Saha | Male | IISER Kolkata, West Bengal |
| 70 | Vaishnavi M | Female | Vimala College (Autonomous ), Thrissur, Kerala |
| 71 | Vaishnavi Mehta | Female | Mithibai College, Mumbai, Maharashtra |
| 72 | Vedant Narayanswami | Male | Indian Institute of Technology Madras, Tamil Nadu |
