National Initiative on Undergraduate Science (NIUS)
Teachers’ Camp for Chemistry Faculty
September 21 – 26, 2025
Selected participants will receive an invitation e-mail containing the registration details by August 29, 2025.
| Sr. No. | Full Name | Name of Current Institute | State |
| 1 | A. Geetha | Kongu Engineering College | Tamil Nadu |
| 2 | Abhishek Kumar | Govt. College Rajgarh | Himachal Pradesh |
| 3 | Aditi Sharma | GGDSD College, Rajpur, Palampur | Himachal Pradesh |
| 4 | Anil R. | Government First Grade College | Karnataka |
| 5 | Anju Linda Varghese | Baselius College, Kottayam | Kerala |
| 6 | Archana G. | PSGR Krishnammal College for Women, Coimbatore | Tamil Nadu |
| 7 | Arjun Gurunath Kalkhambkar | DMS Mandal’s Bhaurao Kakatkar College, Belgaum | Karnataka |
| 8 | Ashaq Hussain | GGM Science College, Jammu | Jammu & Kashmir |
| 9 | Ashutosh Mohanty | IIT Kharagpur | West Bengal |
| 10 | Babita Chaudhary | Vardhaman College, Bijnor | Uttar Pradesh |
| 11 | Bapan Saha | Handique Girls’ College | Assam |
| 12 | Benson Joseph | St. Berchmans College, Changanassery | Kerala |
| 13 | Chitta Ranjan Sarkar | Jagiroad College (Autonomous) | Assam |
| 14 | Dillip Kumar Sahu | Shreeram College, Rampur | Odisha |
| 15 | Dipankar Das | St. Xavier’s College (Autonomous) | West Bengal |
| 16 | Gautam Bhattacharya | MUC Women’s College, Burdwan | West Bengal |
| 17 | Gautamkumar Maheshbhai Patel | Parul University | Gujarat |
| 18 | Hemant M. Khanolkar | Fr. Conceicao Rodrigues College of Engineering | Maharashtra |
| 19 | Ignatious Abraham | Sacred Heart College (Autonomous), Thevara | Kerala |
| 20 | Jaison P. K. | KMM Govt. Womens’s College, Kannur | Kerala |
| 21 | Jeetendra Yuvaraj Salunke | Navrachana University Vadodara, Gujarat | Gujarat |
| 22 | K. Mahesh Kumar | BLDEA’s S. B. Arts and K. C. P. Science College | Karnataka |
| 23 | Kartick Chandra Pal | Karimpur Pannadevi College | West Bengal |
| 24 | Kodimunthiri D. | PSN College of Engineering and Technology | Tamil Nadu |
| 25 | Madhumita Hazra | Pandit Raghunath Murmu Smriti Mahavidyalaya | West Bengal |
| 26 | Manjula Krishnan | Sree Sankara College, Kalady | Kerala |
| 27 | N. V. Anil Kumar | Manipal Academy of Higher Education | Karnataka |
| 28 | Nagmabano Taukeerahmed | SHPT College of Science | Maharashtra |
| 29 | Nilesh V. Gandhare | Nabira Mahavidyalaya, Katol | Maharashtra |
| 30 | P. Nagaraaj | Anna University, Chennai | Tamil Nadu |
| 31 | Pansambal Shreyas Sambhajirao | Shri Saibaba College, Shirdi | Maharashtra |
| 32 | Pathan Mohd. Arif Ali Khan | Maulana Azad College of Arts, Science and Commerce, Chhatrapati Sambhaji Nagar | Maharashtra |
| 33 | Prakashbhai V. Bishnoi | MUIS Ganpat University, Mehsana | Gujarat |
| 34 | Premlata Kumari | Sardar Vallabhbhai National Institute of Technology, Surat | Gujarat |
| 35 | Purnima Baruah | Lumding College | Assam |
| 36 | Raffiunnisa | Aditya University | Andhra Pradesh |
| 37 | Rajesh V. | Government First Grade College, Bagalkot | Karnataka |
| 38 | Rakhee Saikia | Tezpur College | Assam |
| 39 | Raman Kumar Saini | GGDSD College Palwal | Haryana |
| 40 | Rishikesh Chandravanshi | Department of Higher Education, PMCOE, Govt. Tulsi College, Anuppur | Madhya Pradesh |
| 41 | Rituraj Das | Morigaon College | Assam |
| 42 | Sam John | St. Berchmans College | Kerala |
| 43 | Satish Piplode | SBS Govt. P. G. College, Pipariya | Madhya Pradesh |
| 44 | Sherin Philip | Mar Athanasius College, Kothamangalam | Kerala |
| 45 | Shiv Kumar Singh Shyam | Government College, Gohparu District, Shahdol | Madhya Pradesh |
| 46 | Shivamsinh Ajitsinh Kesrola | UPL University of Sustainable Technology | Gujarat |
| 47 | Shrishail E Shirol | Government First Grade College, Navanagar, Bagalkot | Karnataka |
| 48 | Shweta Pratap Shinde | Nowrosjee Wadia College, Pune | Maharashtra |
| 49 | Simimole H. | TKM College of Arts and Science | Kerala |
| 50 | Snehal Nanasaheb Nade | Nowrosjee Wadia College, Pune | Maharashtra |
| 51 | Soumendu Bisoi | Narajole Raj College | West Bengal |
| 52 | Suhas D. P. | St. Joseph’s University | Karnataka |
| 53 | Supriya Anantrao Joshi | Maharashtra Institute of Technology, Barshi | Maharashtra |
| 54 | Tobin Varkey Simson | St Joseph’s University | Karnataka |
| 55 | Vaishali P. Meshram | Dharampeth M. P. Deo Memorial Science College, Nagpur | Maharashtra |
| 56 | Vijay Subhash Ghodake | Yashwantrao Chavan Mahavidyalaya, Halkarni | Maharashtra |
| 57 | Yadav Dilip Keshav | Sonopant Dandekar College | Maharashtra |
