Final list of students selected for NIUS (Physics) 2023
| No | Name (in alphabetical order) | Gender | Institution | Category |
| 1 | Aasfa Kaifi Patel | Female | St. Xavier’s College, Mumbai, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 2 | Abhishek Kundu | Male | Indian Institute of Science, Bengaluru, Karnataka | 4-yr BS/ B.Tech (Engg. Physics) |
| 3 | Adarsh | Male | IISER Bhopal, Madhya Pradesh | 5-yr Int. M.Sc./BS-MS |
| 4 | Aditya Garg | Male | Indian Statistical Institute, Bangalore, Karnataka | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 5 | Aditya Mahesh Gunjal | Male | HPT Arts and RYK Science College, Nashik, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 6 | Aditya S Panikkar | Male | Indian Institute of Science, Bengaluru, Karnataka | 4-yr BS/ B.Tech (Engg. Physics) |
| 7 | Adrija Pal | Female | IISER Berhampur, Odisha | 5-yr Int. M.Sc./BS-MS |
| 8 | Adwyth G Nair | Male | IISER Pune, Maharashtra | 5-yr Int. M.Sc./BS-MS |
| 9 | Arijit Kumar Das | Male | Indian Institute of Technology, Madras, Tamil Nadu | 4-yr BS/ B.Tech (Engg. Physics) |
| 10 | Aswathy Raj P | Female | College For Integrated Studies, University of Hyderabad, Telangana | 5-yr Int. M.Sc./BS-MS |
| 11 | Balasubramaniam Krishnamurthy | Male | K. J. Somaiya College of Science and Commerce, Vidyavihar, Mumbai, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 12 | Bhupender Yadav | Male | SS Jain Subodh PG Autonomous College, Jaipur, Rajasthan | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 13 | Bihan Bhowmick | Male | IISER Pune, Maharashtra | 5-yr Int. M.Sc./BS-MS |
| 14 | Bipasha Bhattacharjee | Female | St. Xavier’s College (Autonomous), Kolkata, West Bengal | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 15 | Bornam Jyoti Dutta | Male | Bahona College, Jorhat, Assam | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 16 | Chokkarrddy M S | Male | IISER Tirupati, Andhra Pradesh | 5-yr Int. M.Sc./BS-MS |
| 17 | Debasish Chabanya | Male | Tezpur University, Napaam , Dist Sonitpur, Assam, Assam | 5-yr Int. M.Sc./BS-MS |
| 18 | Deepak Kapa | Male | Indian Institute of Technology, Roorkee, Uttarakhand | 4-yr BS/ B.Tech (Engg. Physics) |
| 19 | Dipendu Bar | Male | NISER, Bhubhaneshwar, Odisha, Odisha | 5-yr Int. M.Sc./BS-MS |
| 20 | Disha Santosh Devanpelli | Female | Wilson College, Mumbai, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 21 | Divyam Joshi | Male | IISER Berhampur, Odisha | 5-yr Int. M.Sc./BS-MS |
| 22 | Farah Naaz | Female | Aligarh Muslim University, Aligarh, Uttar Pradesh, Uttar Pradesh | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 23 | Farhan Ahamad Khan | Male | IISER Kolkata, West Bengal | 5-yr Int. M.Sc./BS-MS |
| 24 | Garima Singh | Female | Kirori Mal College, University of Delhi, Delhi | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 25 | Harini Rammohan | Female | Chennai Mathematical Institute, Tamil Nadu | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 26 | Hitanshi Sanjay Oza | Female | M. S. University, Baroda, Gujarat | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 27 | Hrishikesh A. Karuvelil | Male | Cochin University of Science and Technology, Kerala | 5-yr Int. M.Sc./BS-MS |
| 28 | Ibraz Zaidi | Male | Aligarh Muslim University, Aligarh, Uttar Pradesh, Uttar Pradesh | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 29 | Ishaan Goel | Male | Indian Institute of Technology, BHU, Uttar Pradesh | 4-yr/5-yr B.E./B.Tech/ B.Tech-M.Tech |
| 30 | Jai Karandikar | Male | Indian Institute of Technology, Madras, Tamil Nadu | 4-yr BS/ B.Tech (Engg. Physics) |
| 31 | Jayashree Paul | Female | St. Xavier’s College (Autonomous), Kolkata, West Bengal | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 32 | Jishan J | Male | Government Victoria College, Pallakad, Kerala | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 33 | Kanishk Modi | Male | Indian Institute of Technology, Bombay, Maharashtra | 4-yr BS/ B.Tech (Engg. Physics) |
| 34 | Kishore Henry G | Male | Loyola College, Chennai, Tamil Nadu | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 35 | Loveleen Verma | Male | Maulana Azad University, Jodhpur, Rajasthan | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 36 | Madhav Sanjay Patil | Male | International Institute of Information Technology, Bangalore, Karnataka | 4-yr/5-yr B.E./B.Tech/ B.Tech-M.Tech |
| 37 | Mahalakshmi | Female | Bharathiyar University, Coimbatore, Tamil Nadu | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 38 | Manjeet Kaur | Female | S. D. College, Barnala, Punjab | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 39 | Midhuna S Mohan | Female | IISER Bhopal, Madhya Pradesh | 5-yr Int. M.Sc./BS-MS |
| 40 | Mohamed Danish S | Male | St. Joseph’s College, Tiruchirappalli, Tamil Nadu | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 41 | Naman Narang | Male | IISER Mohali, Punjab | 5-yr Int. M.Sc./BS-MS |
| 42 | Namitha K T | Female | St. Joseph’s College, Calicut, Kerala | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 43 | Neeraj | Male | SS Jain Subodh PG Autonomous College, Jaipur, Rajasthan | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 44 | Nikshay Chugh | Male | Indian Institute of Science, Bengaluru, Karnataka | 4-yr BS/ B.Tech (Engg. Physics) |
| 45 | P. Neelima | Female | National Institute of Technology, Rourkela, Odisha, Odisha | 5-yr Int. M.Sc./BS-MS |
| 46 | Parmest Roy | Male | Shiv Nadar University, Greater Noida, Uttar Pradesh, Uttar Pradesh | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 47 | Parvesh Garg | Male | Panjab University, Chandigarh, Dept. of Physics, Chandigarh | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 48 | Piyush Gupta | Male | Smt. Chandibai Himathmal Mansukhani College, Ulhasnagar, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 49 | Piyush Kumar Singh | Male | IISER Kolkata, West Bengal | 5-yr Int. M.Sc./BS-MS |
| 50 | Pulkit Chandak | Male | Tezpur University, Napaam , Dist Sonitpur, Assam, Assam | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 51 | Raghav Kapoor | Male | IISER Pune, Maharashtra | 5-yr Int. M.Sc./BS-MS |
| 52 | Raghav Mudgal | Male | Rajdhani College, University of Delhi, Delhi | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 53 | Rhythm Anand | Female | IISER Pune, Maharashtra | 5-yr Int. M.Sc./BS-MS |
| 54 | Sagnik Seth | Male | IISER Kolkata, West Bengal | 5-yr Int. M.Sc./BS-MS |
| 55 | Sanghamitra Basu | Female | IISER Kolkata, West Bengal | 5-yr Int. M.Sc./BS-MS |
| 56 | Sarthak Panda | Male | Indian Institute of Technology, Delhi, Delhi | 4-yr/5-yr B.E./B.Tech/ B.Tech-M.Tech |
| 57 | Shakthidhar V | Male | IISER Thiruvananthapuram, Kerala | 5-yr Int. M.Sc./BS-MS |
| 58 | Shanttanu Oberoi | Male | Indian Institute of Technology, Bombay, Maharashtra | 4-yr BS/ B.Tech (Engg. Physics) |
| 59 | Shivansh Tiwari | Male | Hindu College, University of Delhi, Delhi | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 60 | Shrey Ramanujam | Male | Indian Institute of Technology, Madras, Tamil Nadu | 5-yr Int. M.Sc./BS-MS |
| 61 | Shreya Sachdeva | Female | University of Petroleum and Energy Studies, Dehradun, Uttarakhand | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 62 | Shruti Ravindra Warik | Female | Ramnarain Ruia College, Mumbai, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 63 | Shuaib Hamza P | Male | Farook College (Autonomous), Kozhikode, Kerala | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 64 | Sreedas K M | Male | Sree Keralavarma College, Thrissur, Kerala, Kerala | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 65 | Srivan Nayak | Male | Indian Association For The Cultivation of Science, Jadavpur, Kolkata, West Bengal | 5-yr Int. M.Sc./BS-MS |
| 66 | Subhechha Pramanik | Female | Visva Bharati University, Siksha Bhavana, Santiniketan, West Bengal | 5-yr Int. M.Sc./BS-MS |
| 67 | Tanisha Ray | Female | Indian Institute of Technology, Madras, Tamil Nadu | 5-yr Int. M.Sc./BS-MS |
| 68 | Tanmay Tanaji Pujari | Male | Sir Parshurambhau College (Autonomous), Pune, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 69 | Tejas Thakur | Male | St. Xavier’s College, Mumbai, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 70 | Vanshika | Female | Ramjas College, University of Delhi, Delhi | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
| 71 | Vibhu Pandya | Male | UM-DAE Centre of Excellence In Basic Sciences, Kalina Campus, Mumbai, Maharashtra | 5-yr Int. M.Sc./BS-MS |
| 72 | Vikas Raju Vishwakarma | Male | Vivekanand Education Society’s College of Arts, Science and Commerce, Mumbai, Maharashtra | 3-yr/4-yr B.Sc./B.Sc.(Hons) |
